<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark&#039;s House &#187; Software</title>
	<atom:link href="http://mmoran.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmoran.com</link>
	<description>Where Mark puts stuff</description>
	<lastBuildDate>Fri, 29 Jan 2010 19:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EasyTask</title>
		<link>http://mmoran.com/2008/07/19/easytask/</link>
		<comments>http://mmoran.com/2008/07/19/easytask/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 02:54:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://mmoran.com/?p=32</guid>
		<description><![CDATA[Task management or to-do lists are a very personal thing.  Everyone seems to have their own concept of keeping track of their &#8220;to-do&#8221; list.  Usually there is one common thread: a list.  How you shuffle it, organize it, or tag it, is the personal part of it. I was excited to see the to-do option [...]]]></description>
		<wfw:commentRss>http://mmoran.com/2008/07/19/easytask/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ImageWell Review</title>
		<link>http://mmoran.com/2007/07/07/imagewell-review/</link>
		<comments>http://mmoran.com/2007/07/07/imagewell-review/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 20:10:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mmoran.com/2007/09/18/imagewell-review/</guid>
		<description><![CDATA[There are just pieces of software that just do what you want. Simple, yet they accomplish just about every aspect of the task at hand. And then to top it off they&#8217;re free! Imagewell does just that. Ever need to resize that digital picture to post on a web page? Want to upload it to [...]]]></description>
		<wfw:commentRss>http://mmoran.com/2007/07/07/imagewell-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
