<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark&#039;s House &#187; Ophthalmology</title>
	<atom:link href="http://mmoran.com/category/ophthalmology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmoran.com</link>
	<description>Where Mark puts stuff</description>
	<lastBuildDate>Fri, 29 Jan 2010 19:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tablet computer use in Medicine is a myth</title>
		<link>http://mmoran.com/2010/01/29/tablet-computer-use-in-medicine-is-a-myth/</link>
		<comments>http://mmoran.com/2010/01/29/tablet-computer-use-in-medicine-is-a-myth/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:01:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Ophthalmology]]></category>

		<guid isPermaLink="false">http://mmoran.com/?p=67</guid>
		<description><![CDATA[A little background is called for to give this post a little perspective.  I&#8217;m an ophthalmologist that likes to listen to computer and Mac podcasts.  What pays the bills is my 20 year long career in medicine.  But involvement with computers is a close second for consumption of my time.  I&#8217;ve sat on committees at [...]]]></description>
		<wfw:commentRss>http://mmoran.com/2010/01/29/tablet-computer-use-in-medicine-is-a-myth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is EMR?</title>
		<link>http://mmoran.com/2005/10/17/what-is-emr/</link>
		<comments>http://mmoran.com/2005/10/17/what-is-emr/#comments</comments>
		<pubDate>Tue, 18 Oct 2005 00:58:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Ophthalmology]]></category>

		<guid isPermaLink="false">http://mmoran.com/2007/09/18/what-is-emr/</guid>
		<description><![CDATA[What is EMR? EMR is an anacroym for (E)lectronic (M)edical (R)ecords. EMR can actually cover quite a range of items. EMR can be an electronic wrist band containing a person&#8217;s vital medical data. It can also be the complete set of &#8220;notes&#8221; your doctor records during your visit entered into a database during your visit. [...]]]></description>
		<wfw:commentRss>http://mmoran.com/2005/10/17/what-is-emr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
